Name of Post: Rajasthan RVUNL Various Post Recruitmetn 2021 Apply Online Form for 1075 Post
Short Information: Rajasthan Rajya Vidyut Prasaran Nigam Ltd RVUNL Are Invited to Online Application Form for the Recruitment Post of Assistant Engineer / Junior Engineer / AO / PO Recruitment 2021. Those Candidates Are Interested to the Following Jobs Can Read the Full Notification Before Apply Online.
Rajasthan Rajya Vidyut Prasaran Nigam LtdRVUNL AE / JE & Other Various Post Recruitment 2021Advt No. : 01 to 03/2021WWW.FASTJOBSEARCHERS.IN | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit as on 01/01/2022
| |||||||||
Total : 1075 Post | |||||||||
Post Name | Total Post | Eligibility | |||||||
Assistant Engineer AEn | 39 |
| |||||||
Account Officer AO | 11 |
| |||||||
Personal Officer | 06 |
| |||||||
Junior Engineer JEn | 946 |
| |||||||
Junior Chemist JC | 27 | ||||||||
Informatics Assistant IA | 46 | ||||||||
Company Wise Vacancy Details | |||||||||
Post Name | Company Name | Total | |||||||
AE Electrical | RVUN | 06 | |||||||
JVVN | 10 | ||||||||
AE Mechanical | RVUN | 06 | |||||||
AE Civil | RVPN | 03 | |||||||
AE Control & Instrumentation | RVUN | 04 | |||||||
RVPN | 05 | ||||||||
AE Information Technology | RVUN | 03 | |||||||
AVVN | 01 | ||||||||
AE Fire & Safety | RVUN | 01 | |||||||
Account Officer | RVUN | 03 | |||||||
RVPN | 07 | ||||||||
JVVN | 01 | ||||||||
Personal Officer | RVUN | 03 | |||||||
RVPN | 03 | ||||||||
Junior Engineer Vacancy Details | |||||||||
Post Name | Company Name | Non TSP | TSP | Total | |||||
Junior Engineer Electrical | RVUN | 245 | 04 | 249 | |||||
RVPN | 18 | 19 | 37 | ||||||
JVVN | 115 | 0 | 115 | ||||||
JDVVN | 118 | 09 | 127 | ||||||
AVVN | 0 | 43 | 43 | ||||||
Junior Engineer Mechanical | RVUN | 245 | 03 | 248 | |||||
Junior Engineer Civil | RVUN | 33 | 02 | 35 | |||||
JVVN | 05 | 0 | 05 | ||||||
RVPN | 0 | 01 | 01 | ||||||
AVVN | 0 | 02 | 02 | ||||||
Junior Engineer Control & Instrument | RVUN | 64 | 0 | 64 | |||||
RVPN | 01 | 03 | 04 | ||||||
Junior Engineer Fire & Safety | RVUN | 16 | 0 | 16 | |||||
Junior Chemist | RVUN | 27 | 0 | 27 | |||||
Informatics Assistant | JVVN | 30 | 0 | 30 | |||||
JDVVN | 02 | 03 | 05 | ||||||
AVVN | 0 | 11 | 11 | ||||||
Exam Center
| |||||||||
Useful Important Links | |||||||||
Download Admit Card | Click Here | ||||||||
Download Admit Card | PO | AE | JE | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | AE | JE | AO/PO | ||||||||
Official Website | Click Here |