Name of Post: Nabard Grade A Assistant Manager Online Form 2020
Short Information: National Bank for Agriculture and Rural Development NABARD Online Are Invited to Online Application Form for the Post of Assistant Manager Grade A Recruitment 2020. Those Candidates Are Interested to the Following Recruitment and Completed the All Education and Eligibility Criteria Can Read the Full Notification and Apply Online.
NABARD Group A Assistant Manager Recruitment 2020 Online FormNational Bank for Agriculture and Rural DevelopmentShort Details of NotificationWWW.FASTJOBSEARCHERS.IN | |||||
Important Dates
| Application Fee
| ||||
Age Limit as on 01/01/2020
| |||||
Total : 154 Post | |||||
Discipline | Total Post | Eligibility | |||
P&SS | 04 | 5 Year Service in Navy / Army / Airforce | |||
General | 69 | Bachelor Degree in Any Stream in Any Recognized University with 50% Marks | |||
General Agriculture | 04 | Bachelor Degree in Agriculture with Minimum 50% Marks. | |||
Agriculture Engineering | 03 | ||||
Food/ Dairy Processing | 03 | Bachelor Degree in Food Processing /Food Technology/ Dairy Sciences and /or Dairy Technology with 50% Marks. | |||
Land Development Soil Science | 03 | Bachelor Degree in Agriculture / Agriculture (Soil Science/Agronomy) with 50% Marks. | |||
Environmental Engineering / Sciences | 04 | Bachelor Degree in Environmental Science / Environmental Engineering with 50% Marks. | |||
Agriculture Marking / Agri Business Management | 02 | Bachelor Degree in Agriculture Marketing/ Agriculture Business Management with 50% Marks. | |||
Geo Informative | 02 | BE / B.Tech Degree in Geo Informatics with 50% Marks. | |||
Agriculture Economic / Economics | 05 | Bachelor Degree in Economics/Agriculture Economics with 50% Marks. | |||
Information Technology | 12 | Bachelor Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% Marks. | |||
Charted Accountant | 08 | Bachelor Degree in Any Stream with CA Degree. | |||
Company Secretary | 03 | Bachelor Degree in Any Stream with CS Degree. | |||
Finance | 16 | BBA / BMS Finance/Banking with Minimum 50% Marks. | |||
Human Resource Management | 03 | BBA / BBM with Human Resource Management and 50% Marks. | |||
Statistics | 02 | Bachelor Degree in Statistics with 50% Marks. | |||
Rajbasha | 08 | Bachelor Degree in Hindi with English as a Mains Subject with 50% Marks. More Details Read Notification. | |||
Legal | 03 | Bachelor Degree in Law LLB with 50% Marks. | |||
How to Fill Form
| |||||
Download Mains Result | Legal | Rajbasha | RDBS | ||||
Download Interview Notice | Click Here | ||||
Download Mains Admit Card | Click Here | ||||
For Change Mains Exam Center | Click Here | ||||
Download Mains Exam Notice | Click Here | ||||
Download Pre Result | Click Here | ||||
Download Admit Card | Click Here | ||||
Apply Online | P&SS | Other Post | ||||
Download Notification | P&SS | Other Post | ||||
Official Website | Click Here |