Name of Post: Assam Rifles Various Post Shortlisted Candidate List, Final Merit List 2019
Short Information: Assam Rifles Various Post Shortlisted Candidate List, Final Merit List 2019,Assam Rifles Are Invited to Online Application Form for the Rally Recruitment Post of Technical and Other Post Vacancy 2019. Those Candidates Are Interested to Following Air Force Can Read the Full Notification Before Apply Online.
Assam Rifles Rally BhartiTechnical & Tradesman Recruitment Rally 2018-2019WWW.FASTJOBSEARCHERS.IN | |||||||||||||||
Application Fee
| Important Dates
| ||||||||||||||
Age Limit as on 01/01/2019
| |||||||||||||||
Eligibility
| |||||||||||||||
Total 749 Post | |||||||||||||||
State Wise Vacancy Details | |||||||||||||||
State Name | Gen. | OBC | SC | ST | Total Post | State Name | Gen. | OBC | SC | ST | Total Post | ||||
Andman & Nicobar | 2 | 0 | 0 | 0 | 2 | Arunachal Pradesh | 13 | 0 | 0 | 7 | 20 | ||||
Assam | 14 | 7 | 1 | 3 | 25 | Bihar | 30 | 14 | 10 | 1 | 55 | ||||
Andhra Pradesh | 26 | 6 | 6 | 2 | 40 | Chhattigarh | 17 | 0 | 1 | 4 | 22 | ||||
Chandigarh | 1 | 0 | 0 | 0 | 1 | Dadar & Haweli | 2 | 0 | 0 | 0 | 2 | ||||
Delhi | 3 | 1 | 0 | 0 | 4 | Daman & Diu | 2 | 0 | 0 | 0 | 2 | ||||
Goa | 2 | 0 | 0 | 0 | 2 | Gujarat | 18 | 10 | 1 | 3 | 32 | ||||
Haryana | 3 | 1 | 1 | 0 | 5 | Himachal Pradesh | 2 | 0 | 0 | 0 | 2 | ||||
Jammu & Kashmir | 7 | 3 | 0 | 1 | 11 | Jharkhand | 18 | 2 | 3 | 8 | 31 | ||||
Karnataka | 16 | 5 | 2 | 1 | 24 | Kerla | 13 | 6 | 2 | 0 | 21 | ||||
Lakshadweep | 2 | 0 | 0 | 0 | 2 | Madhya Pradesh | 14 | 3 | 2 | 7 | 26 | ||||
Maharashtra | 20 | 9 | 3 | 2 | 34 | Manipur | 21 | 4 | 2 | 12 | 39 | ||||
Meghalaya | 1 | 0 | 0 | 1 | 2 | Mizoram | 41 | 3 | 0 | 16 | 60 | ||||
Nagaland | 39 | 1 | 0 | 22 | 62 | Odisha | 16 | 2 | 3 | 5 | 26 | ||||
Panducherry | 2 | 0 | 0 | 0 | 2 | Punjab | 7 | 1 | 2 | 0 | 10 | ||||
Rajasthan | 10 | 3 | 2 | 2 | 17 | Sikkim | 2 | 0 | 0 | 0 | 2 | ||||
Tamilnadu | 21 | 7 | 8 | 0 | 36 | Telangana | 26 | 11 | 3 | 2 | 42 | ||||
Tripura | 1 | 0 | 0 | 1 | 2 | Uttar Pradesh | 26 | 12 | 11 | 1 | 50 | ||||
Uttarakhand | 2 | 0 | 0 | 0 | 2 | West Bengal | 19 | 6 | 8 | 1 | 34 | ||||
Note : Read the Notification for More Trade wise Vacancy Details | |||||||||||||||
Physical Eligibility Details
| |||||||||||||||
Download Final Result | Click Here | ||||||||||||||
Download Merit List | Click Here | ||||||||||||||
Download Result | Click Here | ||||||||||||||
Apply Online | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here |