Name of Post: Uttrakhand UKPSC Assistant Engineer Online Form 2021
Short Information: Uttarakhand Public Service Commission has released the advertisement of new recruitment State Engineering Services (Assistant Engineer). Any candidate who is interested in UKPSC AE Recruitment 2021 and fulfills the eligibility can apply online from 01 September 2021 to 21 September 2021. UKPSC AE Recruitment Application Fee: Rs.276.55/- & Rs.126.55 Category Wise.
Uttrakhand Public Service Commission (UKPSC)Assistant Engineer (State Engineering Services) Recruitment 2021Advt No. : A-2/E-4/A.E./2021-22WWW.FASTJOBSEARCHERS.IN | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
Age Limit as on 01/07/2021
| ||||||||||||
Total : 154 Post | ||||||||||||
Post Name | Total | Eligibility | ||||||||||
Assistant Engineer AE | 154 |
| ||||||||||
UKPSC AE Department / Trade Wise Vacancy Details | ||||||||||||
Department Name | Trade | General | EWS | OBC | SC | ST | Total | |||||
Rural Works Department | Civil | 14 | 02 | 03 | 05 | 0 | 24 | |||||
Electrical / Mechanical | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Irrigation Department | Civil | 29 | 04 | 02 | 09 | 02 | 46 | |||||
Mechanical | 06 | 01 | 01 | 01 | 01 | 10 | ||||||
Minor Irrigation Department | Agriculture | 04 | 01 | 0 | 01 | 0 | 06 | |||||
Civil | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Drinking Water and Sanitation Department | Civil | 09 | 02 | 04 | 06 | 0 | 21 | |||||
Department of Energy | Electrical | 01 | 0 | 0 | 01 | 0 | 02 | |||||
Public Works Department | Civil | 18 | 04 | 07 | 09 | 04 | 42 | |||||
Exam Center
| ||||||||||||
Some Useful Important Links | ||||||||||||
Apply Online | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |