Join Indian Coast GuardAssistant Commandant AC Men and Women Group A Recruitment 201802/2019 BatchWWW.FASTJOBSEARCHERS.IN | |||||||
Application Fee
| Important Dates
| ||||||
Vacancy Details | |||||||
Branch Name | Eligibility | Gender | Age | ||||
General Duty |
| Male | 01/07/1994 to 30/06/1998 | ||||
General Duty Pilot | Male | 01/07/1994 to 30/06/2000 | |||||
Pilot CPL | 10+2 Intermediate Exam Passed with 60% Marks and Valid Commercial Pilot License | Male / Female | 01/07/1994 to 30/06/2000 | ||||
Download Selected Candidate List II | Click Here | ||||||
Download Selected Candidate List I | Click Here | ||||||
Download Group 1-10 Result 2019 | Click Here | ||||||
Download Group 6 Result 2019 | Click Here | ||||||
Download Group 5 Result 2019 | Click Here | ||||||
Download Group 4 Result 2019 | Click Here | ||||||
Download Group 3 Result 2019 | Click Here | ||||||
Download Group 2 Result 2019 | Click Here | ||||||
Download Group 1 Result 2019 | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Notification | Click Here | ||||||
Re Print Form | Click Here | ||||||
Official Website | Click Here |
Coast Guard Assistant Commandant 02/2019 Result 2018
By admin
Updated On:
---Advertisement---