Bihar Public Service Commission (BPSC)Child Development Project Officer (CDPO) Recruitment 2017Advt No. : 59/2017WWW.FASTJOBSEARCHERS.IN | |||||||||||
Application Fee
| Important Dates
| ||||||||||
Total Post : 30 | |||||||||||
Post Name | Gen | OBC | SC | Total | Age Limit | Eligibility | |||||
Child Development Project Officer | 15 | 10 | 05 | 30 | 21-37 as on 01/08/2017 |
| |||||
Download Interview Letter | Click Here | ||||||||||
Download Interview Schedule | Click Here | ||||||||||
Download Mains Result | Click Here | ||||||||||
Download Mains Admit Card | Click Here | ||||||||||
Download Mains Exam Date Notice | Click Here | ||||||||||
Download Mains Notification | Click Here | ||||||||||
Download Pre Result | Click Here | ||||||||||
Download Final Answer Key | Click Here | ||||||||||
Download Answer Key | Click Here | ||||||||||
Login to Complete Form | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |
Bihar Child Development Project Officer Result
By admin
Updated On:
---Advertisement---